| Name | Akinfolarin Victor Ayomide |
| Matric No | BSP/EEE/ND/21/004 |
| Department | Electrical & Electronic Engineering |
| School | Engineering Technology |


| Name | Akinfolarin Victor Ayomide |
| Matric No | BSP/EEE/ND/21/004 |
| Department | Electrical & Electronic Engineering |
| School | Engineering Technology |

| Name | Akinribide Akintunde Ebenezer |
| Matric No | BSP/EEE/ND/21/005 |
| Department | Electrical & Electronic Engineering |
| School | Engineering Technology |

| Name | Ajiboye Olorunyomi David |
| Matric No | BSP/EEE/ND/21/003 |
| Department | Electrical & Electronic Engineering |
| School | Engineering Technology |

| Name | Taofeek Opeyemi |
| Matric No | BSP/SLT/ND/21/038 |
| Department | Science Laboratory Technology |
| School | Applied Science & Info. Tech. |

| Name | Okunoye Florence Oluwatosin |
| Matric No | BSP/SLT/ND/21/029 |
| Department | Science Laboratory Technology |
| School | Applied Science & Info. Tech. |

| Name | Raji Bright |
| Matric No | BSP/SLT/ND/21/037 |
| Department | Science Laboratory Technology |
| School | Applied Science & Info. Tech. |

| Name | Adesuyi Blessing Ayomide |
| Matric No | BSP/SLT/ND/21/006 |
| Department | Science Laboratory Technology |
| School | Applied Science & Info. Tech. |

| Name | Damilola Marvelous Onome |
| Matric No | BSP/SLT/ND/21/020 |
| Department | Science Laboratory Technology |
| School | Applied Science & Info. Tech. |

Digitalize Siwes Logbook Report

Online Logbook Access