Name | Taiwo Faisat |
Matric No | BSP/BAM/ND/21/037 |
Department | Business Administration & Management |
School | Business Studies & Management |

Name | Taiwo Faisat |
Matric No | BSP/BAM/ND/21/037 |
Department | Business Administration & Management |
School | Business Studies & Management |
Name | Kolawole Gideon Adebayo |
Matric No | BSP/CET/ND/21/004 |
Department | Computer Engineering |
School | Engineering Technology |
Name | Olowoyo Yemisi Rhodal |
Matric No | BSP/ACC/ND/21/004 |
Department | Accountancy |
School | Business Studies & Management |
Name | Adeleye Christianah Abosede |
Matric No | BSP/ACC/ND/21/001 |
Department | Accountancy |
School | Business Studies & Management |
Name | Onyenachor Success |
Matric No | BSP/BAM/ND/21/031 |
Department | Business Administration & Management |
School | Business Studies & Management |
Name | Adesoji Oladimeji Samuel |
Matric No | BSP/BAM/ND/21/001 |
Department | Business Administration & Management |
School | Business Studies & Management |
Name | Peter Kehinde Esther |
Matric No | BSP/BAM/ND/21/033 |
Department | Business Administration & Management |
School | Business Studies & Management |
Name | Akinwande Oluwadami Ezekiel |
Matric No | BSP/BAM/ND/21/005 |
Department | Business Administration & Management |
School | Business Studies & Management |
Name | Ayinuola Testimony David |
Matric No | BSP/CSC/ND/21/012 |
Department | Computer Science |
School | Applied Science & Info. Tech. |
Adebayo Dotun Promise |
Name | Adebayo Dotun Promise |
Matric No | BSP/CSC/ND/21/001 |
Department | Computer Science |
School | Applied Science & Info. Tech. |